<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STARFIELD INSTRUMENTS SUPPLY</title>
	<atom:link href="http://stargazer.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://stargazer.com.my</link>
	<description>Malaysia Telescopes Provider</description>
	<lastBuildDate>Thu, 10 May 2012 01:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s up for May 2012</title>
		<link>http://stargazer.com.my/2012/05/02/whats-up-for-may-2012/</link>
		<comments>http://stargazer.com.my/2012/05/02/whats-up-for-may-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Sky Events]]></category>

		<guid isPermaLink="false">http://stargazer.com.my/?p=671</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/hi9coa4TBDs?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stargazer.com.my/2012/05/02/whats-up-for-may-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highly accurate and compact Astrophotography Mount &#8211; Polarie</title>
		<link>http://stargazer.com.my/2012/05/02/highly-accurate-and-compact-astrophotography-mount-polarie/</link>
		<comments>http://stargazer.com.my/2012/05/02/highly-accurate-and-compact-astrophotography-mount-polarie/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://stargazer.com.my/?p=657</guid>
		<description><![CDATA[&#8220;Polarie&#8221; is a Japanese-made compact photography tracking mount by Vixen. It&#8217;s been newly launched last December to astro-photographers as well as photography enthusiasts. As we know the Earth is spinning at the polar axis, a tracking system is necessary to &#8230;<div class="read_more"><a href="http://stargazer.com.my/2012/05/02/highly-accurate-and-compact-astrophotography-mount-polarie/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Polarie&#8221; is a Japanese-made compact photography tracking mount by Vixen.  It&#8217;s been newly launched last December to astro-photographers as well as photography enthusiasts.  As we know the Earth is spinning at the polar axis, a tracking system is necessary to apply compensate the diurnal rotation in order capture dotted stars for long exposure.  </p>
<p>This compact mount platform allows you to capture night scapes and star images with elegance and ease. </p>
<p>Set up is simple and fast!   The Polarie attaches to a standard camera tripod and can accept any digital camera weighing up to 2.0 kgs. Using the included compass on the Polarie, orient the mount to face north.  This easy to use mount features a  North Star alignment window that you point at Polaris. The Polarie can also use a polar scope for alignment.  Once set, the Polarie tracks with the motion of the stars to eliminate “star trailing” on your photos resulting in sharp images of the Universe.  The Polarie uses very accurate stepping motors and operates on any 2 “AA” batteries.</p>
<p>Polarie is designed to not only be functional, but also to be compact and attractive, with its sleek design. The unit has no visible screws and although, not waterproof, it is designed to function in most weather conditions.</p>
<p>To many DSLR users, this is a very simple and grab-and-go solution to capture &#8220;wide field astrophotograph&#8221; and landscape with Polarie.  Ball head and tripod are usually part of the equipment to DSLR users.  With the lightweight and ease of operation, Polarie could be brought to anywhere you travel.  Start to frame your unique pictures today with Vixen Polarie.</p>
<p>Sample images are attached as below.<br />
<a href="http://stargazer.com.my/wp-content/uploads/2012/05/DPP_0409.jpg"><img src="http://stargazer.com.my/wp-content/uploads/2012/05/DPP_0409-682x1024.jpg" alt="Image by William Chin, Malaysia" title="Southern sky in Bali, Indonesia - 2012" width="510" height="765" class="alignnone size-large wp-image-659" /></a></p>
<p><a href="http://stargazer.com.my/wp-content/uploads/2012/05/polarie5_575.jpg"><img src="http://stargazer.com.my/wp-content/uploads/2012/05/polarie5_575.jpg" alt="" title="Milky Way star-scape by Polarie" width="575" height="389" class="alignnone size-full wp-image-668" /></a></p>
<p><a href="http://stargazer.com.my/wp-content/uploads/2012/05/polarie_setup.jpg"><img src="http://stargazer.com.my/wp-content/uploads/2012/05/polarie_setup.jpg" alt="Simple setup of Polarie" title="polarie_setup" width="575" height="575" class="alignnone size-full wp-image-662" /></a></p>
<p>Vixen Polarie is available in Malaysia by <a href="http://stargazeronlinestore.com">Starfield Instruments Supply</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://stargazer.com.my/2012/05/02/highly-accurate-and-compact-astrophotography-mount-polarie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon at Perigee this 5 May 2012</title>
		<link>http://stargazer.com.my/2012/05/01/full-moon-at-perigee-this-5-may-2012/</link>
		<comments>http://stargazer.com.my/2012/05/01/full-moon-at-perigee-this-5-may-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Sky Events]]></category>

		<guid isPermaLink="false">http://stargazer.com.my/?p=642</guid>
		<description><![CDATA[Yes, this weekend the full Moon will be within the closest range to the Earth. Another word, the Moon will be appeared slightly bigger than usual time. This is so-called the &#8220;supermoon&#8221; (or the biggest moon). Don&#8217;t Be surprised&#8230;it happens &#8230;<div class="read_more"><a href="http://stargazer.com.my/2012/05/01/full-moon-at-perigee-this-5-may-2012/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Yes, this weekend the full Moon will be within the closest range to the Earth.  Another word, the Moon will be appeared slightly bigger than usual time.  This is so-called the &#8220;supermoon&#8221; (or the biggest moon).  Don&#8217;t Be surprised&#8230;it happens many times in a year.  </p>
<p>Full Moon will rise in the east around 6.35pm but visible an hour later if no obstruction.</p>
<p>The moon will officially become full Saturday (May 6) at 11:35 a.m. LT. And because this month&#8217;s full moon coincides with the moon&#8217;s perigee — its closest approach to Earth — it will also be the year&#8217;s biggest.</p>
<p>The moon will swing in 356,955 kilometers from our planet, offering skywatchers a spectacular view of an extra-big, extra-bright moon, nicknamed a supermoon.</p>
<p>And not only does the moon&#8217;s perigee coincide with full moon this month, but this perigee will be the nearest to Earth of any this year, as the distance of the moon&#8217;s close approach varies by about 3 percent, according to meteorologist Joe Rao, SPACE.com&#8217;s skywatching columnist. This happens because the moon&#8217;s orbit is not perfectly circular.</p>
<p>This month&#8217;s full moon is due to be about 16 percent brighter than average. In contrast, later this year on Nov. 28, the full moon will coincide with apogee, the moon&#8217;s farthest approach, offering a particularly small and dim full moon.</p>
<p>Though the unusual appearance of this month&#8217;s full moon may be surprising to some, there&#8217;s no reason for alarm, scientists warn. The slight distance difference isn&#8217;t enough to cause any earthquakes or extreme tidal effects, experts say.</p>
<p>However, the normal tides around the world will be particularly high and low. At perigee, the moon will exert about 42 percent more tidal force than it will during its next apogee two weeks later, Rao said.</p>
<p>The last supermoon occurred in March 2011.</p>
<p>To view this weekend&#8217;s supermoon to best effect, look for it just after it rises or before it sets, when it is close to the horizon. There, you can catch a view of the moon behind buildings or trees, an effect which produces an optical illusion, making the moon seem even larger than it really is.</p>
<p><strong>Info and video are credited to Space.com.</strong><em></p>
<p><object id="flashObj" width="400" height="292" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1529929529001&#038;linkBaseURL=http%3A%2F%2Fwww.space.com%2F15037-super-moon-return-2012-video.html&#038;playerID=1403109806001&#038;playerKey=AQ~~,AAAAAFR6xVM~,85KKOZyvPf6qwFANvqEzo9EFltY58YnJ&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1529929529001&#038;linkBaseURL=http%3A%2F%2Fwww.space.com%2F15037-super-moon-return-2012-video.html&#038;playerID=1403109806001&#038;playerKey=AQ~~,AAAAAFR6xVM~,85KKOZyvPf6qwFANvqEzo9EFltY58YnJ&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="400" height="292" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stargazer.com.my/2012/05/01/full-moon-at-perigee-this-5-may-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Transit of Venus will be the last of our lifetimes&#8230;6 June 2012</title>
		<link>http://stargazer.com.my/2012/04/25/this-transit-of-venus-will-be-the-last-of-our-lifetimes-6-june-2012/</link>
		<comments>http://stargazer.com.my/2012/04/25/this-transit-of-venus-will-be-the-last-of-our-lifetimes-6-june-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Sky Events]]></category>

		<guid isPermaLink="false">http://stargazer.com.my/?p=623</guid>
		<description><![CDATA[Venus will cross the sun’s face as seen from Earth for the last time in this century on June 5-6, 2012. This transit of Venus will be the last of our lifetimes. In our country, it falls on 6 June &#8230;<div class="read_more"><a href="http://stargazer.com.my/2012/04/25/this-transit-of-venus-will-be-the-last-of-our-lifetimes-6-june-2012/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Venus will cross the sun’s face as seen from Earth for the last time in this century on June 5-6, 2012. This transit of Venus will be the last of our lifetimes. In our country, it falls on 6 June 2012, Wednesday.  The Transit commences before the sun rises and last for nearly 6 hours.  It is visible in Malaysia.</p>
<p>Is it necessary to view through a telescope? Of course, if you have one in hand, it would be good.  If you intend to buy one but not only for this event, it could be a trigger for you to buy a telescope, it&#8217;s better.  What if you don&#8217;t have any?  Well, the black spot (which is our Venus) crawls across the sun&#8217;s disk is visible to our bare eye.  However, we CANNOT simply look at the sun without any safety precaution.  We at least need a pair of solar viewing eye-wear, so-called solar viewer or solar viewing glasses made of polymer.  This eye-wear is a certified material imported from the United States and proven safe to use for solar eclipse or transits.</p>
<p><img src="http://en.es-static.us/upl/2012/01/venus_transit_6-8-2004_cropped-300x215.jpg" alt="Venus Transit" /></p>
<p>Look directly at the sun through any optical telescope or with naked eye will cause permanent damage to the eye.  Please take precautions upon carrying this observation.  To view telescope, please cover the front lens with safety solar filter but not merely a normal coated black glass.  To get a set of the following solar viewer, please send your inquiry or order to info@stargazer.com.my; and it&#8217;s available in stock for cash-and-carry orders.</p>
<p><img src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcSt_oDuK4-uS_d94QnLS70E4HI2FCtPAFugSByG6pRyM7HGdQtN" alt="Solar viewing glasses from USA" /></p>
<p>Solar viewing glasses, or Eclipse Shades, provide the ultimate in protection from harmful solar radiation. Lenses are made of our exclusive scratch resistant optical density 5, &#8220;Black Polymer&#8221; material. Eclipse Shades filter out 100% of harmful ultra-violet, 100% of harmful infrared, and 99.999% of intense visible light. These premium filters create a sharper ORANGE colored image of the sun.</p>
<p><img src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcRfhmapCY6i7Wam2RdW14SCivCvUX2pacBFlHrEsxnYejrR8Lie" alt="Enjoy the views of eclipse or transit with a safety eyewear" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stargazer.com.my/2012/04/25/this-transit-of-venus-will-be-the-last-of-our-lifetimes-6-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Sky in Bali! &#8211; A Malaysian photographer&#8217;s masterpiece</title>
		<link>http://stargazer.com.my/2012/04/05/night-sky-in-bali-a-malaysian-photographers-masterpiece/</link>
		<comments>http://stargazer.com.my/2012/04/05/night-sky-in-bali-a-malaysian-photographers-masterpiece/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://stargazer.com.my/?p=612</guid>
		<description><![CDATA[To all of the nature and star lovers!]]></description>
			<content:encoded><![CDATA[<p><code><object width="560" height="315"><param name="movie" value="https://www.youtube.com/v/jkmFK70YMdI?version=3&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="https://www.youtube.com/v/jkmFK70YMdI?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p>To all of the nature and star lovers!</p>
]]></content:encoded>
			<wfw:commentRss>http://stargazer.com.my/2012/04/05/night-sky-in-bali-a-malaysian-photographers-masterpiece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showroom Relocation</title>
		<link>http://stargazer.com.my/2012/04/01/showroom-relocation/</link>
		<comments>http://stargazer.com.my/2012/04/01/showroom-relocation/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://stargazer.com.my/?p=603</guid>
		<description><![CDATA[Please be informed that our showroom is relocated to the following address with immediate effect: BUKIT JALIL GOLF &#038; COUNTRY RESORT, Lot 5, Jalan 3/155B (Jalan Jalil Perkasa 3), 57000 Kuala Lumpur, Malaysia. Kindly update our telephone number accordingly: 03-8996 &#8230;<div class="read_more"><a href="http://stargazer.com.my/2012/04/01/showroom-relocation/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Please be informed that our showroom is relocated to the following address with immediate effect:<br />
BUKIT JALIL GOLF &#038; COUNTRY RESORT,<br />
Lot 5, Jalan 3/155B (Jalan Jalil Perkasa 3),<br />
57000 Kuala Lumpur, Malaysia.</p>
<p>Kindly update our telephone number accordingly: 03-8996 3378; fax: 015-4840 4803 (domestic only).</p>
<p>Should there be any queries, welcome to drop mails at info@stargazer.com.my.</p>
<p>Thank you.</p>
<p>Location (Google) Map: (GPS co-ordinates 3.053107,101.67969)<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com.my/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3.053107,101.67969&amp;aq=&amp;sll=4.109495,109.101269&amp;sspn=25.430386,39.506836&amp;t=h&amp;ie=UTF8&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com.my/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3.053107,101.67969&amp;aq=&amp;sll=4.109495,109.101269&amp;sspn=25.430386,39.506836&amp;t=h&amp;ie=UTF8&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://stargazer.com.my/2012/04/01/showroom-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ for &#8220;Starry Journey at Pulau Perhentian&#8221;</title>
		<link>http://stargazer.com.my/2012/03/05/faq-for-starry-journey-at-pulau-perhentian/</link>
		<comments>http://stargazer.com.my/2012/03/05/faq-for-starry-journey-at-pulau-perhentian/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://stargazer.com.my/?p=592</guid>
		<description><![CDATA[Q1: Since transporting big telescopes to the island is difficult. Why Pulau Perhentian for this trip? Ans. From the above picture taken in February 2012, it shows that the nightsky of Pulau Perhentian (besar, facing the south) is pretty dark. &#8230;<div class="read_more"><a href="http://stargazer.com.my/2012/03/05/faq-for-starry-journey-at-pulau-perhentian/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stargazer.com.my/wp-content/uploads/2012/03/star_201202_web.jpg"><img src="http://stargazer.com.my/wp-content/uploads/2012/03/star_201202_web.jpg" alt="" title="star_201202_web" width="500" height="333" class="aligncenter size-full wp-image-593" /></a></p>
<p>Q1: Since transporting big telescopes to the island is difficult.  Why Pulau Perhentian for this trip?<br />
Ans.  From the above picture taken in February 2012, it shows that the nightsky of Pulau Perhentian (besar, facing the south) is pretty dark.  Although we have little stray lights from the resorts there, brilliant starlights and many constellations are easily visible to our naked eye.  If you have a pair of decent binocular with star chart or useful sources in hand, you would immediately become an amateur astronomer, without any telescopes.</p>
<p>Q2: Why is half board package offered instead of full board?<br />
Ans.  We didn&#8217;t see any difficulties in getting yourself a meal as plenty of restaurants are available in either small and big islands.  We leave you to decide what to eat, based on your budget and flexibility.  However, we could do necessary arrangement for you if you need a full board package.  Additional fees are incurred on top of half board package fee.</p>
<p><a href="http://stargazer.com.my/wp-content/uploads/2012/03/Leo_Mars_web.jpg"><img src="http://stargazer.com.my/wp-content/uploads/2012/03/Leo_Mars_web.jpg" alt="" title="Leo_Mars_web" width="500" height="750" class="aligncenter size-full wp-image-594" /></a></p>
<p>Q3: What equipment to prepare for stargazing?<br />
Ans. Naked eye is one of the best aids for stargazing.  In order to enhance your observing activities with better resolving power, a decent binocular such as 7&#215;50 or 10&#215;50 will be a good solution.  In addition to the observation, a small size of dobsonian would be ideal in terms of transporting and set-up.  And a wide-field photographic setup would be another way to capture the nightsky.  You&#8217;ll be amazed by the images with a very simple yet basic solutions.</p>
<p>Q4: What&#8217;re the options for transportation to Kuala Besut?  Why not chartering a bus?<br />
Ans.  Well, it&#8217;s a long journey for 7 hours plus or at least 460 km.  Some might not enjoy long journey drive or bus travel.  Therefore, going by flight will shorten your traveling time.  In case, we have a big group of guests have the same interest on getting a chartered bus, we&#8217;ll also take this into consideration.</p>
<p>Q5: Why the enrolment dateline is so early, by 15 March 2012?<br />
Ans.  It&#8217;s true.  It&#8217;s due to the peak season from month of May to August!  When our survey trip was done by end of February 2012, the resorts are almost fully booked and reserved.  Due to our special requirement to the environment, we do not simply select any accommodation.  We always determine based on the best interest to our participants/guests for stargazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://stargazer.com.my/2012/03/05/faq-for-starry-journey-at-pulau-perhentian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Pulau Perhentian (Kuala Besut Jetty)</title>
		<link>http://stargazer.com.my/2012/03/01/getting-to-pulau-perhentian-kuala-besut-jetty/</link>
		<comments>http://stargazer.com.my/2012/03/01/getting-to-pulau-perhentian-kuala-besut-jetty/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://stargazer.com.my/?p=582</guid>
		<description><![CDATA[There are options of transport to get to Kuala Besut &#8211; Pulau Perhentian no matter where you are or which part of the world. Within Peninsular, there are routes and transports available to access. Please refer to the options as &#8230;<div class="read_more"><a href="http://stargazer.com.my/2012/03/01/getting-to-pulau-perhentian-kuala-besut-jetty/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>There are options of transport to get to Kuala Besut &#8211; Pulau Perhentian no matter where you are or which part of the world.  Within Peninsular, there are routes and transports available to access.  Please refer to the options as below.  Or you may find other accessible way to the destination.</p>
<p>Should you need any assistance from the organizer for transport transfer, please do not hesitate to enquire at info@stargazer.com.my or www.facebook.com/islandnightskies.</p>
<p>Please click the following image for enlargement or details.<br />
<a href="http://stargazer.com.my/wp-content/uploads/2012/03/transports.jpg"><img src="http://stargazer.com.my/wp-content/uploads/2012/03/transports-261x300.jpg" alt="" title="Transports to Kuala Besut / Pulau Perhentian" width="261" height="300" class="aligncenter size-medium wp-image-585" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stargazer.com.my/2012/03/01/getting-to-pulau-perhentian-kuala-besut-jetty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Mars Watch @ Dataran Shah Alam, 3 March 2012</title>
		<link>http://stargazer.com.my/2012/03/01/planet-mars-watch-dataran-shah-alam-3-march-2012/</link>
		<comments>http://stargazer.com.my/2012/03/01/planet-mars-watch-dataran-shah-alam-3-march-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Sky Events]]></category>

		<guid isPermaLink="false">http://stargazer.com.my/?p=570</guid>
		<description><![CDATA[Venue: Dataran Shah Alam Host: Jabatan Mufti Negeri Selangor Date: 3 March 2012, Saturday Time: 8.30 pm Activity: Mars at opposition &#8211; viewing red planet through telescopes Admission: free]]></description>
			<content:encoded><![CDATA[<p>Venue: Dataran Shah Alam<br />
Host: Jabatan Mufti Negeri Selangor<br />
Date: 3 March 2012, Saturday<br />
Time: 8.30 pm<br />
Activity: Mars at opposition &#8211; viewing red planet through telescopes<br />
Admission: free</p>
]]></content:encoded>
			<wfw:commentRss>http://stargazer.com.my/2012/03/01/planet-mars-watch-dataran-shah-alam-3-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D2N Nature Explore Package to Pulau Perhentian with stargazing</title>
		<link>http://stargazer.com.my/2012/03/01/3d2n-nature-explore-package-to-pulau-perhentian-with-stargazing/</link>
		<comments>http://stargazer.com.my/2012/03/01/3d2n-nature-explore-package-to-pulau-perhentian-with-stargazing/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://stargazer.com.my/?p=547</guid>
		<description><![CDATA[The trip is open for registration now. This is a half board package with activities included. Please go through the package details and itinerary as attached below. Package price with transportation info is in the following pages. If you need &#8230;<div class="read_more"><a href="http://stargazer.com.my/2012/03/01/3d2n-nature-explore-package-to-pulau-perhentian-with-stargazing/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>The trip is open for registration now.  This is a half board package with activities included.  Please go through the package details and itinerary as attached below.  Package price with transportation info is in the following pages.  If you need a simpler or printable version of entry form, please e-mail us and we&#8217;ll send you a PDF copy.</p>
<p><a href="http://stargazer.com.my/wp-content/uploads/2012/03/ads_perhentian1.jpg"><img src="http://stargazer.com.my/wp-content/uploads/2012/03/ads_perhentian1-1024x682.jpg" alt="" title="ads_perhentian" width="510" height="339" class="aligncenter size-large wp-image-575" /></a></p>
<p><a href="http://stargazer.com.my/wp-content/uploads/2012/03/flyer-2.jpg"><img src="http://stargazer.com.my/wp-content/uploads/2012/03/flyer-2-722x1024.jpg" alt="" title="flyer 2" width="510" height="723" class="aligncenter size-large wp-image-577" /></a></p>
<p><a href="http://stargazer.com.my/wp-content/uploads/2012/03/Trip-Form_pulau.jpg"><img src="http://stargazer.com.my/wp-content/uploads/2012/03/Trip-Form_pulau.jpg" alt="" title="Microsoft Word - Trip Form_pulau.doc" width="537" height="772" class="aligncenter size-full wp-image-579" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stargazer.com.my/2012/03/01/3d2n-nature-explore-package-to-pulau-perhentian-with-stargazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

