<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for STARFIELD INSTRUMENTS SUPPLY</title>
	<atom:link href="http://stargazer.com.my/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stargazer.com.my</link>
	<description>Malaysia Telescopes Provider</description>
	<lastBuildDate>Fri, 18 May 2012 00:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What&#8217;s up for May 2012 by admin</title>
		<link>http://stargazer.com.my/2012/05/02/whats-up-for-may-2012/#comment-4826</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 May 2012 00:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?p=671#comment-4826</guid>
		<description>Try to join local activities to gain more experience.  Our trip in June to Pulau Perhentian has been fully booked.  However, we&#039;re planning another sometime in August.  Our trip, mostly 2-day-1-night with self driving, is open to anyone who has interest in stargazing.  All are welcome to join and share the same interest.  BTW, may I know your current observing environment? house backyard? Managed to view planets before with your refractor? It works quite well if you know the position to point at.</description>
		<content:encoded><![CDATA[<p>Try to join local activities to gain more experience.  Our trip in June to Pulau Perhentian has been fully booked.  However, we&#8217;re planning another sometime in August.  Our trip, mostly 2-day-1-night with self driving, is open to anyone who has interest in stargazing.  All are welcome to join and share the same interest.  BTW, may I know your current observing environment? house backyard? Managed to view planets before with your refractor? It works quite well if you know the position to point at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s up for May 2012 by Joe</title>
		<link>http://stargazer.com.my/2012/05/02/whats-up-for-may-2012/#comment-4756</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 15 May 2012 14:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?p=671#comment-4756</guid>
		<description>Hi, i bought the teelscope from your bukit jalil shop. But still learning to use it.  Is there any event that is design for beginer to join?  I have an Observer 70</description>
		<content:encoded><![CDATA[<p>Hi, i bought the teelscope from your bukit jalil shop. But still learning to use it.  Is there any event that is design for beginer to join?  I have an Observer 70</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon at Perigee this 5 May 2012 by admin</title>
		<link>http://stargazer.com.my/2012/05/01/full-moon-at-perigee-this-5-may-2012/#comment-4695</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 May 2012 00:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?p=642#comment-4695</guid>
		<description>Meteor watching is subject to weather and environment conditions. Basically, every night there are meteors visible, under darker sky.
If keen on viewing more meteors, or meteor shower, within a night, they are particular.  Please well prepare ahead.
There is guideline and information for meteor showers: http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide</description>
		<content:encoded><![CDATA[<p>Meteor watching is subject to weather and environment conditions. Basically, every night there are meteors visible, under darker sky.<br />
If keen on viewing more meteors, or meteor shower, within a night, they are particular.  Please well prepare ahead.<br />
There is guideline and information for meteor showers: <a href="http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide" rel="nofollow">http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon at Perigee this 5 May 2012 by Manli</title>
		<link>http://stargazer.com.my/2012/05/01/full-moon-at-perigee-this-5-may-2012/#comment-4637</link>
		<dc:creator>Manli</dc:creator>
		<pubDate>Sun, 06 May 2012 00:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?p=642#comment-4637</guid>
		<description>Will we able to see the meteor shower from Halley&#039;s Comet as well?</description>
		<content:encoded><![CDATA[<p>Will we able to see the meteor shower from Halley&#8217;s Comet as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by admin</title>
		<link>http://stargazer.com.my/about/#comment-4209</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 01 Apr 2012 15:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?page_id=2#comment-4209</guid>
		<description>Hi,
Please let us know in advance of your visit, especially for weekend.
Kindly drop us email at info@stargazer.com.my.  We may meet up and have a inspection over your telescope before any repairs.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Please let us know in advance of your visit, especially for weekend.<br />
Kindly drop us email at <a href="mailto:info@stargazer.com.my">info@stargazer.com.my</a>.  We may meet up and have a inspection over your telescope before any repairs.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Pathma Sivalingam</title>
		<link>http://stargazer.com.my/about/#comment-4206</link>
		<dc:creator>Pathma Sivalingam</dc:creator>
		<pubDate>Sun, 01 Apr 2012 06:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?page_id=2#comment-4206</guid>
		<description>Hello there, My name is Pathma and I&#039;m from Shah Alam. I bought a telescope 13 years back (meade model) which left unused for quite sometime. I&#039;m afraid tht there is fungus grown on the mirror ( i spotted stain on the mirror &amp; tried to clean it but no avail). Even the stand seem unusable. I need help with the mirror and the stand. Do i hav to fix an appointment to see u or i can just walk in.</description>
		<content:encoded><![CDATA[<p>Hello there, My name is Pathma and I&#8217;m from Shah Alam. I bought a telescope 13 years back (meade model) which left unused for quite sometime. I&#8217;m afraid tht there is fungus grown on the mirror ( i spotted stain on the mirror &amp; tried to clean it but no avail). Even the stand seem unusable. I need help with the mirror and the stand. Do i hav to fix an appointment to see u or i can just walk in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A better quality beginner telescope on a budget &#8211; AstroMaster 70 EQ refractor by admin</title>
		<link>http://stargazer.com.my/2011/03/22/sensibly-priced-telescope-for-a-beginner-for-observing-stars/#comment-3571</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Feb 2012 01:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?p=126#comment-3571</guid>
		<description>Not valid in stock any more.  Observer 70 EQ Refractor is offered at RM1,080 for a limited time. Thanks.</description>
		<content:encoded><![CDATA[<p>Not valid in stock any more.  Observer 70 EQ Refractor is offered at RM1,080 for a limited time. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A better quality beginner telescope on a budget &#8211; AstroMaster 70 EQ refractor by admin</title>
		<link>http://stargazer.com.my/2011/03/22/sensibly-priced-telescope-for-a-beginner-for-observing-stars/#comment-3570</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Feb 2012 01:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?p=126#comment-3570</guid>
		<description>This units - AM 70 EQ is not longer valid in stock.  Please consider a similar model - Observer 70 EQ refractor. Thanks.</description>
		<content:encoded><![CDATA[<p>This units &#8211; AM 70 EQ is not longer valid in stock.  Please consider a similar model &#8211; Observer 70 EQ refractor. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A better quality beginner telescope on a budget &#8211; AstroMaster 70 EQ refractor by amirul</title>
		<link>http://stargazer.com.my/2011/03/22/sensibly-priced-telescope-for-a-beginner-for-observing-stars/#comment-3543</link>
		<dc:creator>amirul</dc:creator>
		<pubDate>Mon, 27 Feb 2012 12:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?p=126#comment-3543</guid>
		<description>how much its price? for full set...</description>
		<content:encoded><![CDATA[<p>how much its price? for full set&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by admin</title>
		<link>http://stargazer.com.my/products/#comment-3052</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my#comment-3052</guid>
		<description>StarBlast 4.5 EQ and AstroView 100 EQ are in a different optical design catagory.  In short, both are rich field telescope with focal ratios at f/4.0 and f/6.0 respectively.  If your intention is more toward visual observing, a newtonian reflector will fall in your best selection.  For visual observing, there are planetary and deep-sky objects to view and may not necessary to have a &quot;bit&quot; technical equatorial mount.  Once a decent magnification is applied, it reveals a clear image with details.  And of course, the bigger aperture the better clarity it results.</description>
		<content:encoded><![CDATA[<p>StarBlast 4.5 EQ and AstroView 100 EQ are in a different optical design catagory.  In short, both are rich field telescope with focal ratios at f/4.0 and f/6.0 respectively.  If your intention is more toward visual observing, a newtonian reflector will fall in your best selection.  For visual observing, there are planetary and deep-sky objects to view and may not necessary to have a &#8220;bit&#8221; technical equatorial mount.  Once a decent magnification is applied, it reveals a clear image with details.  And of course, the bigger aperture the better clarity it results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

