<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Starfield Instruments Supply</title>
	<atom:link href="http://stargazer.com.my/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stargazer.com.my</link>
	<description>Malaysia Telescopes Provider</description>
	<lastBuildDate>Fri, 06 Jan 2012 10:24:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Shop by admin</title>
		<link>http://stargazer.com.my/products/#comment-3052</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my#comment-3052</guid>
		<description>StarBlast 4.5 EQ and AstroView 100 EQ are in a different optical design catagory.  In short, both are rich field telescope with focal ratios at f/4.0 and f/6.0 respectively.  If your intention is more toward visual observing, a newtonian reflector will fall in your best selection.  For visual observing, there are planetary and deep-sky objects to view and may not necessary to have a &quot;bit&quot; technical equatorial mount.  Once a decent magnification is applied, it reveals a clear image with details.  And of course, the bigger aperture the better clarity it results.</description>
		<content:encoded><![CDATA[<p>StarBlast 4.5 EQ and AstroView 100 EQ are in a different optical design catagory.  In short, both are rich field telescope with focal ratios at f/4.0 and f/6.0 respectively.  If your intention is more toward visual observing, a newtonian reflector will fall in your best selection.  For visual observing, there are planetary and deep-sky objects to view and may not necessary to have a &#8220;bit&#8221; technical equatorial mount.  Once a decent magnification is applied, it reveals a clear image with details.  And of course, the bigger aperture the better clarity it results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by Dr Ahmad SUdirman</title>
		<link>http://stargazer.com.my/products/#comment-3050</link>
		<dc:creator>Dr Ahmad SUdirman</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my#comment-3050</guid>
		<description>I&#039;m interested to buy either  StarBlast 4.5 EQ reflector or Astroview 100 EQ reflector. Kindly please advise....</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested to buy either  StarBlast 4.5 EQ reflector or Astroview 100 EQ reflector. Kindly please advise&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by admin</title>
		<link>http://stargazer.com.my/about/#comment-2810</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Dec 2011 08:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?page_id=2#comment-2810</guid>
		<description>Hello,
As we&#039;re the authorised dealer of ORION telescopes, we sell everything offered by ORION.  However, we are hardly to stock every items.  For Orion Starseek Wifi control module (#5685), we could bring in for you when you are firm on your order with us.  If you intend to control your telescope (assumed it&#039;s a computerised unit) with SkySafari software (by Southern Stars), StarSeek is compatible.

Should there be any queries, welcome to drop us mails again. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
As we&#8217;re the authorised dealer of ORION telescopes, we sell everything offered by ORION.  However, we are hardly to stock every items.  For Orion Starseek Wifi control module (#5685), we could bring in for you when you are firm on your order with us.  If you intend to control your telescope (assumed it&#8217;s a computerised unit) with SkySafari software (by Southern Stars), StarSeek is compatible.</p>
<p>Should there be any queries, welcome to drop us mails again. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Kirsten</title>
		<link>http://stargazer.com.my/about/#comment-2805</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Mon, 19 Dec 2011 03:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?page_id=2#comment-2805</guid>
		<description>Do you sell the ORION starseek? i understand its under license from sounthern star? can it be used with a celestron telescope?</description>
		<content:encoded><![CDATA[<p>Do you sell the ORION starseek? i understand its under license from sounthern star? can it be used with a celestron telescope?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by admin</title>
		<link>http://stargazer.com.my/products/#comment-2579</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my#comment-2579</guid>
		<description>For all models, please log on to StargazerOnlineStore.com and register first to find out about prices.
Thanks.</description>
		<content:encoded><![CDATA[<p>For all models, please log on to StargazerOnlineStore.com and register first to find out about prices.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by admin</title>
		<link>http://stargazer.com.my/products/#comment-2578</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my#comment-2578</guid>
		<description>Hi,
For moon, planets and bright clusters only, Observer 70 AZ Refractor will serve the purpose and its within RM800.  This model is an entry level telescope for both day and night use.

If you need a moderate one but more for astronomy use, SkyQuest XT4.5 Classic dobsonian telescope costs at RM1400, see deeper and more.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
For moon, planets and bright clusters only, Observer 70 AZ Refractor will serve the purpose and its within RM800.  This model is an entry level telescope for both day and night use.</p>
<p>If you need a moderate one but more for astronomy use, SkyQuest XT4.5 Classic dobsonian telescope costs at RM1400, see deeper and more.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A better quality beginner telescope on a budget &#8211; AstroMaster 70 EQ refractor by admin</title>
		<link>http://stargazer.com.my/2011/03/22/sensibly-priced-telescope-for-a-beginner-for-observing-stars/#comment-2577</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?p=126#comment-2577</guid>
		<description>Hi Azizul,
Yes, it&#039;s in stock.  You can place online order anytime.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Azizul,<br />
Yes, it&#8217;s in stock.  You can place online order anytime.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A better quality beginner telescope on a budget &#8211; AstroMaster 70 EQ refractor by Azizul Hakim</title>
		<link>http://stargazer.com.my/2011/03/22/sensibly-priced-telescope-for-a-beginner-for-observing-stars/#comment-2569</link>
		<dc:creator>Azizul Hakim</dc:creator>
		<pubDate>Mon, 12 Dec 2011 09:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?p=126#comment-2569</guid>
		<description>can i buy this???</description>
		<content:encoded><![CDATA[<p>can i buy this???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by Shahril Anwar Mohd Yunos</title>
		<link>http://stargazer.com.my/products/#comment-2469</link>
		<dc:creator>Shahril Anwar Mohd Yunos</dc:creator>
		<pubDate>Sun, 11 Dec 2011 03:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my#comment-2469</guid>
		<description>Is there any telescope that you have that is not going to break my wallet but then again will keep me long enough iinterested in the stars, moon and planets? Please forward me some recommendations. Thank you.

Shahril</description>
		<content:encoded><![CDATA[<p>Is there any telescope that you have that is not going to break my wallet but then again will keep me long enough iinterested in the stars, moon and planets? Please forward me some recommendations. Thank you.</p>
<p>Shahril</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subaru, the hard works by Malaysian photographers by admin</title>
		<link>http://stargazer.com.my/2011/07/29/subaru-the-hard-works-by-malaysian-photographers/#comment-2059</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 28 Nov 2011 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://stargazer.com.my/?p=288#comment-2059</guid>
		<description>Wei Loon has good experiences in doing astro-imaging and he&#039;s a good &#039;sifu&#039; to learn from.</description>
		<content:encoded><![CDATA[<p>Wei Loon has good experiences in doing astro-imaging and he&#8217;s a good &#8216;sifu&#8217; to learn from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

